upca.svg 3.3 KB

1234567891011121314151617181920212223242526272829303132333435363738394041
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <!DOCTYPE svg
  3. PUBLIC '-//W3C//DTD SVG 1.1//EN'
  4. 'http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd'>
  5. <svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="44.350mm" height="23.764mm">
  6. <!--Autogenerated with python-barcode 0.15.1-->
  7. <g id="barcode_group">
  8. <rect width="100%" height="100%" style="fill:white"/>
  9. <rect x="6.500mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  10. <rect x="7.160mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  11. <rect x="8.480mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  12. <rect x="9.140mm" y="1.000mm" width="0.660mm" height="15.000mm" style="fill:black;"/>
  13. <rect x="10.130mm" y="1.000mm" width="0.660mm" height="15.000mm" style="fill:black;"/>
  14. <rect x="11.120mm" y="1.000mm" width="0.990mm" height="15.000mm" style="fill:black;"/>
  15. <rect x="12.440mm" y="1.000mm" width="0.990mm" height="15.000mm" style="fill:black;"/>
  16. <rect x="13.760mm" y="1.000mm" width="0.660mm" height="15.000mm" style="fill:black;"/>
  17. <rect x="14.750mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  18. <rect x="15.410mm" y="1.000mm" width="1.320mm" height="15.000mm" style="fill:black;"/>
  19. <rect x="17.060mm" y="1.000mm" width="0.660mm" height="15.000mm" style="fill:black;"/>
  20. <rect x="18.710mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  21. <rect x="19.370mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  22. <rect x="20.690mm" y="1.000mm" width="0.660mm" height="15.000mm" style="fill:black;"/>
  23. <rect x="21.680mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  24. <rect x="22.340mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  25. <rect x="23.000mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  26. <rect x="24.650mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  27. <rect x="25.310mm" y="1.000mm" width="0.660mm" height="15.000mm" style="fill:black;"/>
  28. <rect x="26.300mm" y="1.000mm" width="0.660mm" height="15.000mm" style="fill:black;"/>
  29. <rect x="27.620mm" y="1.000mm" width="0.660mm" height="15.000mm" style="fill:black;"/>
  30. <rect x="28.940mm" y="1.000mm" width="0.660mm" height="15.000mm" style="fill:black;"/>
  31. <rect x="29.930mm" y="1.000mm" width="0.660mm" height="15.000mm" style="fill:black;"/>
  32. <rect x="31.250mm" y="1.000mm" width="0.660mm" height="15.000mm" style="fill:black;"/>
  33. <rect x="32.240mm" y="1.000mm" width="0.990mm" height="15.000mm" style="fill:black;"/>
  34. <rect x="33.890mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  35. <rect x="34.550mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  36. <rect x="35.210mm" y="1.000mm" width="0.990mm" height="15.000mm" style="fill:black;"/>
  37. <rect x="36.860mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  38. <rect x="37.520mm" y="1.000mm" width="0.330mm" height="15.000mm" style="fill:black;"/>
  39. <text x="22.175mm" y="21.000mm" style="fill:black;font-size:10pt;text-anchor:middle;">987654321104</text>
  40. </g>
  41. </svg>